Serving/pack: Serving size:
NutrientPer 100ml as Prepared*
Energy | 277kJ |
Calorie | 66kcal |
Protein | 1.4g |
Fat | 3.6g |
Arachidonic Acid (AA) | 19.8mg |
Docosahexaenoic Acid (DHA) | 11.5mg |
Carbohydrate | 6.9g |
Vitamin A | 71µg-RE |
Vitamin D | 1.1µg |
Vitamin E | 1.6mg |
Vitamin K | 6.8µg |
Thiamin (B1) | 63µg |
Riboflavin (B2) | 120µg |
Niacin (B3) | 0.69mg |
Pantothenic Acid (B5) | 0.35mg |
Vitamin B6 | 37µg |
Biotin | 2.4µg |
Folate | 8.8µg |
Vitamin B12 | 0.18µg |
Vitamin C | 18mg |
Sodium | 18mg |
Potassium | 75mg |
Chloride | 70mg |
Calcium | 72mg |
Phosphorus | 48mg |
Magnesium | 6mg |
Iron | 0.72mg |
Zinc | 0.5mg |
Copper | 46µg |
Iodine | 10.1µg |
Manganese | 8.5µg |
Selenium | 2µg |
L-Carnitine | 0.92mg |
Choline | 13mg |
Inositol | 3.9mg |
Taurine | 4.7mg |
scGOS | 0.36g |
lcFOS | 0.04g |
- * Avg qty
- # LCPUFAs – Long Chain Polyunsaturated Fatty Acids
- ## scGOS – short chain Galacto-Oligosaccharides
- ### lcFOS – long chain Fructo-Oligosaccharides
Reviews
There are no reviews yet.