Serving/pack: Serving size:
NutrientPer 100ml as Prepared1
Energy | 284kJ |
Calories | 68kcal |
Protein | 1.4g |
Whey | 55% |
Casein | 45% |
Carbohydrates | 7.6g |
Fat | 3.4g |
Omega LCPUFAs | |
Arachidonic Acid (AA) | 7.9mg |
Docosahexaenoic Acid (DHA) | 6.6mg |
Minerals | |
Calcium | 60mg |
Phosphorus | 40mg |
Sodium | 23mg |
Potassium | 89mg |
Chloride | 54mg |
Magnesium | 6.5mg |
Iron | 0.9mg |
Zinc | 0.57mg |
Manganese | 6.9µg |
Copper | 63µg |
Iodine | 13.3µg |
Selenium | 2µg |
Vitamins | |
Vitamin A | 67µg-RE |
Vitamin D | 1µg |
Vitamin E | 0.99mg |
Vitamin K | 5.2µg |
Vitamin B1 | 60µg |
Vitamin B2 | 126µg |
Vitamin B6 | 50µg |
Vitamin B12 | 0.35µg |
Niacin (B3) | 0.63mg |
Pantothenic Acid (B5) | 0.52mg |
Biotin | 2.1µg |
Folate | 12µg |
Vitamin C | 11.8mg |
Others | |
Choline | 11.2mg |
Taurine | 5.5mg |
Inositol | 5.8mg |
L-Carnitine | 1.5mg |
Probiotics | |
GOS | 0.36g |
Ic Polyfructose | 0.04g |
- 1 Avg qty
- a LCPUFAs – Long chain polyunsaturated fatty acids
- b GOS – Galacto-oligosaccharides
- c Ic Polyfructose – long chain Polyfructose
Reviews
There are no reviews yet.