Serving/pack: Serving size:
NutrientPer 100ml as Prepared1
Energy | 282kJ |
Calories | 67kcal |
Protein | 1.4g |
Whey | 60% |
Casein | 40% |
Carbohydrates | 7.2g |
Fat | 3.5g |
Omega LCPUFAs | |
Arachidonic Acid (AA) | 8.3mg |
Docosahexaenoic Acid (DHA) | 6.7mg |
Minerals | |
Calcium | 61mg |
Phosphorus | 41mg |
Sodium | 22mg |
Potassium | 90mg |
Chloride | 59mg |
Magnesium | 7.2mg |
Iron | 0.96mg |
Zinc | 0.58mg |
Manganese | 7.2µg |
Copper | 66µg |
Iodine | 12.8µg |
Selenium | 2µg |
Vitamins | |
Vitamin A | 71µg-RE |
Vitamin D | 0.96µg |
Vitamin E | 0.84mg |
Vitamin K | 5.4µg |
Vitamin B1 | 67µg |
Vitamin B2 | 117µg |
Vitamin B6 | 52µg |
Vitamin B12 | 0.4µg |
Niacin (B3) | 0.6mg |
Pantothenic Acid (B5) | 0.53mg |
Biotin | 2.1µg |
Folate | 11.8µg |
Vitamin C | 10.4mg |
Others | |
Choline | 11mg |
Taurine | 5.4mg |
Inositol | 5.6mg |
L-Carnitine | 1.6mg |
Prebiotics | |
GOS | 0.36g |
Ic Polyfructose | 0.04g |
- 1 Avg qty
- a LCPUFAs – Long chain polyunsaturated fatty acids
- b GOS – Galacto-oligosaccharides
- c Ic Polyfructose – Long chain polyfructose
Reviews
There are no reviews yet.