Serving/pack: 26 Serving size: 224ml
| Energy | 645kJ | 288kJ | |
| Calories | 154kcal | 69kcal | |
| Protein | 5g | 2.2g | |
| Carbohydrates | 22g | 9.7g | |
| Sugars | 14g | 6.3g | |
| Sodium | 55mg | 25mg | |
| Fats – total | 4.8g | 2.1g | |
| Saturated | 3.4g | 1.5g | |
| Trans | <0.1g | <0.1g | |
| Monounsaturated | 1.1g | 0.49g | |
| Polyunsaturated | 0.2g | 0.09g | |
| Total Omega-3 | 90mg | 40mg | |
| Minerals | |||
| Calcium | 227mg | 101mg | 32% |
| Phosphorus | 147mg | 66mg | 29% |
| Magnesium | 19.7mg | 8.8mg | 25% |
| Iron | 2.2mg | 0.96mg | 36% |
| Zinc | 1mg | 0.45mg | 22% |
| Iodine | 23µg | 10.5µg | 33% |
| Vitamins | |||
| Vitamin A | 70µg-RE | 31µg-RE | 23% |
| Vitamin D | 1.1µg | 0.48µg | 22% |
| Vitamin E | 2.1mg | 0.96mg | 43% |
| Thiamine (B1) | 0.15mg | 0.07mg | 31% |
| Riboflavin (B2) | 0.31mg | 0.14mg | 39% |
| Vitamin B6 | 0.255mg | 0.11mg | 35% |
| Vitamin B12 | 0.31µg | 0.14µg | 31% |
| Niacin (B3) | 1.8mg | 0.8mg | 36% |
| Folate | 45µg | 19.9µg | 45% |
| Vitamin C | 15mg | 6.7mg | 50% |
| Dietary Fibre (Prebiotics) | |||
| GOS | 1.35g | 0.6g | |
| LC Polyfructose | 0.15g | 0.07g |
- * Serving size: Approximately 224ml (1 serve)
- 1 Avg qty
- 2 % Daily intake per serve is based on the recommended dietary intake for children aged 1-3 years
- a ALA – Alpha Linolenic Acid
- b LCPUFAs – Long chain polyunsaturated fatty acids The most nutritionally significant LCPUFAs are DHA and EPA
- c DHA – Docosahexaenoic Acid
- d EPA – Eicosapentaenoic Acid
- e GOS – Galacto-oligosaccharides
- f Ic Polyfructose – long chain Polyfructose












Reviews
There are no reviews yet.