Serving/pack: 47 Serving size: 115ml
NutrientPer Serving1Per 100ml1% Daily Intake Per Serving2
Energy | 338kJ | 294kJ | |
Calories | 81kcal | 70kcal | |
Protein | 2.8g | 2.4g | |
Carbohydrate | 11g | 9.5g | |
Sugars | 10.5g | 9.1g | |
Lactose | 6.4g | 5.6g | |
Sucrose | not detected | not detected | |
Sodium | 31mg | 27mg | |
Fats | |||
Fats – total | 2.5g | 2.2g | |
Minerals | |||
Calcium | 113mg | 98mg | 16% |
Phosphorus | 81mg | 70mg | 16% |
Magnesium | 14.6mg | 12.7mg | 18% |
Iron | 1.6mg | 1.3mg | 26% |
Zinc | 0.96mg | 0.83mg | 21% |
Iodine | 26µg | 22µg | 37% |
Vitamins | |||
Vitamin A | 57µg-RE | 49µg-RE | 19% |
Vitamin D | 1.1µg | 0.93µg | 21% |
Vitamin E | 1.9mg | 1.7mg | 39% |
Thiamine (B1) | 0.11mg | 0.1mg | 23% |
Riboflavin (B2) | 0.21mg | 0.18mg | 26% |
Vitamin B6 | 0.14mg | 0.12mg | 19% |
Vitamin B12 | 0.33µg | 0.29µg | 33% |
Niacin (B3) | 0.93mg | 0.81mg | 19% |
Folate | 37µg | 32µg | 37% |
Vitamin C | 15mg | 13mg | 50% |
Dietary Fibre (Prebiotics) | |||
GOS | 1.35g | 1.17g | |
LC Polyfructose | 0.15g | 0.13g |
- * Serving size: Approximately 115ml (1 serve)
- 1 Avg qty
- 2 % daily intake per serve is based on the recommended dietary intake for children aged 1-3 years
- a ALA – Alpha linolenic acid
- b LCPUFAs – Long Chain Polyunsaturated fatty acids. The most nutritionally significant LCPUFAs are DHA, EPA and DPA
- c DHA – Docosahexaenoic acid
- d EPA – Eicosapentaenoic acid
- e DPA – Docosapentaenoic acid
- f GOS – Galacto-oligosaccharides
- g lc Polyfructose – long chain Polyfructose
Reviews
There are no reviews yet.