Serving/pack: 48 Serving size: 115ml
NutrientPer Serving1Per 100ml1% Daily Intake Per Serving2
Energy | 336kJ | 292kJ | |
Calories | 80kcal | 70kcal | |
Protein | 2.9g | 2.5g | |
Carbohydrate | 10.6g | 9.2g | |
Sugars | 10.1g | 8.8g | |
Sodium | 31mg | 27mg | |
Fats | |||
Fats – total | 2.6g | 2.2g | |
Saturated | 1.2g | 1.1g | |
Trans | <0.1g | <0.1g | |
Monounsaturated | 0.79g | 0.68g | |
Polyunsaturated | 0.49g | 0.43g | |
Minerals | |||
Calcium | 115mg | 100mg | 16% |
Phosphorus | 82mg | 72mg | 16% |
Magnesium | 14.8mg | 12.8mg | 18% |
Iron | 1.5mg | 1.3mg | 26% |
Zinc | 0.97mg | 0.84mg | 22% |
Iodine | 26µg | 23µg | 37% |
Vitamins | |||
Vitamin A | 58µg-RE | 50µg-RE | 19% |
Vitamin D | 1.1µg | 0.94µg | 22% |
Vitamin E | 1.9mg | 1.7mg | 39% |
Thiamine (B1) | 0.12mg | 0.1mg | 23% |
Riboflavin (B2) | 0.21mg | 0.19mg | 27% |
Vitamin B6 | 0.14mg | 0.12mg | 19% |
Vitamin B12 | 0.34µg | 0.29µg | 34% |
Niacin (B3) | 0.93mg | 0.81mg | 19% |
Folate | 37µg | 32µg | 37% |
Vitamin C | 15mg | 13mg | 50% |
Dietary Fibre (Prebiotics) | |||
GOS | 1.35g | 1.17g | |
LC Polyfructose | 0.15g | 0.13g |
- * Serving size: Approximately 115ml (1 serve)
- 1 Avg qty
- 2 % daily intake per serve is based on the recommended dietary intake for children aged 1-3 years
- a ALA – Alpha linolenic acid
- b LCPUFAs – Long Chain Polyunsaturated fatty acids. The most nutritionally significant LCPUFAs are DHA, EPA and DPA
- c DHA – Docosahexaenoic acid
- d EPA – Eicosapentaenoic acid
- e DPA – Docosapentaenoic acid
- f GOS – Galacto-oligosaccharides
- g lc Polyfructose – long chain Polyfructose
Reviews
There are no reviews yet.