Serving/pack: 32 Serving size: 250ml
NutrientPer ServingPer 100mlRDI% Per Serving*
| Energy | 663kJ | 265kJ | |
| Calories | 160cal | 64cal | |
| Protein, total | 7.5g | 3g | |
| Fat, Total | 8.9g | 3.6g | |
| Saturated | 5.9g | 2.4g | |
| Carbohydrate | 12.2g | 4.9g | |
| Sugars | 12.2g | 4.9g | |
| Sodium | 88mg | 35mg | |
| Calcium | 297mg | 119mg | 37% |
- ** Serving size: 250 mL when prepared as directed
- * RDI: recommended dietary intake per serving (NZ adult).










Reviews
There are no reviews yet.