Serving/pack: 40 Serving size: 250ml
NutrientPer Serving**Per 100ml**RDI% Per Serving*
Energy | 380kJ | 152kJ | |
Calories | 93cal | 37cal | |
Protein, total | 8.2g | 3.3g | |
Fat, Total | 0.2g | 0.1g | |
Saturated | 0.2g | <0.1g | |
Carbohydrate | 13.6g | 5.5g | |
Sugars | 13.6g | 5.5g | |
Sodium | 98g | 39mg | |
Calcium | 310mg | 124mg | 39% |
- * RDI: Recommended dietary intake per serving (NZ adult).
- ** Average quantity
Reviews
There are no reviews yet.