Serving/pack: 53 Serving size: 114ml
Energy | 332kJ | 292kJ | |
Protein | 3.1g | 2.7g | |
Whey Protein | 1.2g | 1.1g | |
Casein Protein | 1.9g | 1.7g | |
Carbohydrate | 8.94g | 7.84g | |
Dietary Fibre | 0.46g | 0.4g | |
Galacto-oligosaccharides (GOS) | 0.46g | 0.4g | |
Fat – Total | 3.3g | 2.9g | |
Saturated | 1.1g | 1g | |
Trans | <0.1g | <0.1g | |
Monounsaturated | 1.1g | 1g | |
Polyunsaturated | 0.9g | 0.8g | |
Sodium | 31mg | 27mg | |
Vitamins | |||
Vitamin A | 45µg-RE | 15% | 39µg-RE |
Vitamin D | 0.87µg | 17% | 0.76µg |
Vitamin E | 1.7mg a-TE | 34% | 1.5mg a-TE |
Thiamin (Vitamin B1) | 144µg | 29% | 126µg |
Riboflavin (Vitamin B2) | 272µg | 34% | 239µg |
Vitamin B6 | 167µg | 24% | 146µg |
Vitamin B12 | 0.43µg | 43% | 0.37µg |
Niacin (Vitamin B3) | 1380µg | 28% | 1210µg |
Folic Acid | 19µg | 19% | 16µg |
Vitamin C (Ascorbic Acid) | 14mg | 47% | 12mg |
Minerals | |||
Calcium | 119mg | 17% | 104mg |
Iodine | 20µg | 29% | 18µg |
Iron | 1.8mg | 30% | 1.6mg |
Magnesium | 14mg | 18% | 12mg |
Phosphorus | 82mg | 16% | 72mg |
Zinc | 0.65mg | 15% | 0.57mg |
- 1 Average quantity
- 2 Recommended dietary intake for children aged 1-3 years.
- 3 Refer to feeding guide
Reviews
There are no reviews yet.