Serving/pack: Serving size:
NutrientPer 100ml as Preparedx
Energy | 283kJ |
Protein | 1.5g |
Whey Protein 60% | 0.88g |
Casein Protein 40% | 0.59g |
Fat, total | 3.5g |
Omega-3 | 76mg |
Omega-6 | 588mg |
Carbohydrate | 7.3g |
Vitamin A | 68µg-RE |
Vitamin B6 | 56µg |
Vitamin B12 | 0.27µg |
Vitamin C (Ascorbic Acid) | 19mg |
Vitamin D | 0.94µg |
Vitamin E | 1.2mg a-TE |
Vitamin K | 6.3µg |
Biotin | 3.4µg |
Niacin (Vitamin B3) | 536µg |
Folic Acid | 13.4µg |
Pantothenic Acid (Vitamin B5) | 500µg |
Riboflavin (Vitamin B2) | 160µg |
Thiamin (Vitamin B1) | 76µg |
Calcium | 53mg |
Copper | 52µg |
Iodine | 9.4µg |
Iron | 0.75mg |
Magnesium | 6.7mg |
Manganese | 44µg |
Phosphorus | 35mg |
Zinc | 0.7mg |
Selenium | 2.5µg |
Chloride | 51mg |
Potassium | 73mg |
Sodium | 22mg |
Galacto-oligosaccharide (GOS) | 362mg |
L-Carnitine | 1.1mg |
Taurine | 5.4mg |
Choline | 13mg |
Inositol | 4.42mg |
Nucleotides, Total | 3.3mg |
Adenosine 5′-monophosphate | 0.72mg |
Cytidine 5′-monophosphate | 1.1mg |
Guanosine 5′-monophosphate | 0.21mg |
Inosine 5′-monophosphate | 0.46mg |
Uridine 5′-monophosphate | 0.8mg |
- x Refer to feeding guide
Reviews
There are no reviews yet.