Serving/pack: 28 Serving size: 250ml
NutrientPer Serving1Per 100ml1
| Energy | 748kJ | |
| Calories | 179cal | |
| Protein | 8.5g | |
| A2 Beta-Casein | 2.5g | |
| Fat | 10g | |
| Saturated | 6.8g | |
| Carbohydrate | 13.8g | |
| Sugars (Lactose) | 13.8g | |
| Sodium | 81mg | |
| Potassium | 326mg | |
| Calcium | 280mg | 35% |
- * Refers to reconstituted full cream milk made up according to mixing instruction.
- ^ Recommended daily intake
- 1 Ave Quantity













Reviews
There are no reviews yet.