Serving/pack: Serving size:
NutrientPer 100ml as Preparedx
Energy | 310kJ |
Protein | 2.4g |
Whey Protein 50% | 1.2g |
Casein Protein 50% | 1.2g |
Fat, total | 3.5g |
Omega-3 | 93mg |
Omega-6 | 689mg |
Carbohydrate | 7.9g |
Vitamin A | 91µg-RE |
Vitamin B6 | 46µg |
Vitamin B12 | 0.44µg |
Vitamin C (Ascorbic Acid) | 16mg |
Vitamin D | 1.3µg |
Vitamin E | 0.99mg a-TE |
Vitamin K | 6.1µg |
Biotin | 4.6µg |
Niacin (Vitamin B3) | 692µg |
Folic Acid | 10.6µg |
Pantothenic Acid (Vitamin B5) | 415µg |
Riboflavin (Vitamin B2) | 197µg |
Thiamin (Vitamin B1) | 76µg |
Calcium | 82mg |
Copper | 51µg |
Iodine | 16µg |
Iron | 0.99mg |
Magnesium | 8.4mg |
Manganese | 12µg |
Phosphorus | 59mg |
Zinc | 0.61mg |
Selenium | 2.7µg |
Chloride | 60mg |
Potassium | 98mg |
Sodium | 33mg |
Galacto-oligosaccharide (GOS) | 410mg |
L-Carnitine | 1.5mg |
Taurine | 6.4mg |
Choline | 13mg |
Inositol | 5.9mg |
Nucleotides, Total | 3.8mg |
Adenosine 5′-monophosphate | 0.82mg |
Cytidine 5′-monophosphate | 1.3mg |
Guanosine 5′-monophosphate | 0.24mg |
Inosine 5′-monophosphate | 0.52mg |
Uridine 5′-monophosphate | 0.91mg |
- x Refer to feeding guide
Reviews
There are no reviews yet.