Serving/pack: 25 Serving size: 220ml
NutrientPer Serving1RDI% Per Serving2Per 100ml as Prepared1,3,4
Energy | 680kJ | 310kJ | |
Protein | 8.4g | 3.8g | |
A2 Beta-Casein | 2.6g | 1.2g | |
Fat, total | 6.6g | 3g | |
Saturated | 4.5g | 2.1g | |
Trans | 0.4g | 0.2g | |
Monounsaturated | 1.3g | 0.6g | |
Polyunsaturated | 0.4g | 0.2g | |
Total Omega-3 | 35.3mg | 16.1mg | |
Carbohydrate | 16.5g | 7.5g | |
Sugars | 15.4g | 7g | |
Lactose | 15.4g | 7g | |
Sucrose | not detected | not detected | |
Dietary Fibre | 1.6g | 0.74g | |
Galacto-oligosaccharide (GOS) | 1.6g | 0.74g | |
Sodium | 79mg | 36mg | |
Vitamin A | 144µg-RE | 19% | 66µg-RE |
Vitamin D | 2µg | 20% | 0.9µg |
Vitamin E | 1.7mg a-TE | 17% | 0.75mg a-TE |
Thiamin (Vitamin B1) | 0.34mg | 31% | 0.16mg |
Riboflavin (Vitamin B2) | 0.54mg | 32% | 0.25mg |
Vitamin B6 | 0.18mg | 11% | 0.08mg |
Vitamin B12 | 0.9µg | 45% | 0.41µg |
Niacin (Vitamin B3) | 1.4mg | 14% | 0.66mg |
Folic Acid | 50µg | 25% | 23µg |
Vitamin C (Ascorbic Acid) | 16.2mg | 40% | 7.4mg |
Calcium | 278mg | 35% | 127mg |
Iron | 3mg | 25% | 1.4mg |
Magnesium | 36mg | 11% | 16.4mg |
Phosphorus | 245mg | 24% | 112mg |
Zinc | 2.6mg | 22% | 1.2mg |
- 1 Average quantity
- 2 Recommended dietary intake
- 3 Refer to feeding guide
- 4 Average quantity per 100ml prepared feed
Reviews
There are no reviews yet.