Serving/pack: Serving size:
NutrientPer 100ml as Prepared1
Energy | 285kJ |
Calories | 68kcal |
Protein | 1.5g |
Whey | 51% |
Casein | 49% |
Carbohydrate | 7.3g |
Fat | 3.5g |
Omega LCPUFAs | |
Arachidonic Acid (AA) | 15.6mg |
Docosahexaenoic Acid (DHA) | 13.8mg |
Mineral | |
Calcium | 60mg |
Phosphorus | 40mg |
Sodium | 26mg |
Potassium | 90mg |
Chloride | 49mg |
Magnesium | 5.8mg |
Iron | 0.85mg |
Zinc | 0.54mg |
Manganese | 6.8µg |
Copper | 61µg |
Iodine | 13.9µg |
Selenium | 1.9µg |
Vitamin | |
Vitamin A | 61µg-RE |
Vitamin D | 1µg |
Vitamin E | 1.2mg |
Vitamin K | 5.1µg |
Vitamin B1 | 54µg |
Vitamin B2 | 136µg |
Vitamin B6 | 48µg |
Vitamin B12 | 0.31µg |
Niacin (B3) | 0.63mg |
Pantothenic Acid (B5) | 0.52mg |
Biotin | 2µg |
Folate | 12.2µg |
Vitamin C | 15.7mg |
Others | |
Choline | 11.5mg |
Taurine | 5.7mg |
Inositol | 6.1mg |
L-Carnitine | 1.4mg |
Nucleotides | |
Cytidine 5′-monophosphate | 1.3mg |
Uridine 5′-monophosphate | 0.81mg |
Adenosine 5′-monophosphate | 0.81mg |
Inosine 5′-monophosphate | 0.46mg |
Guanosine 5′-monophosphate | 0.24mg |
Prebiotics | |
GOS | 0.72g |
Ic Polyfructose | 0.08g |
- 1 Average quantity
- a LCPUFAs – Long Chain Polyunsaturated fatty acids
- b GOS – Galacto-Oligosaccharides
- c lc Polyfructose – long chain polyfructose
Reviews
There are no reviews yet.