Serving/pack: Serving size:
NutrientPer 100ml as Prepared^
Energy | 67kJ |
Calories | 282kcal |
Protein | 1.4g |
Whey | 60% |
Casein | 40% |
Carbohydrate | 6.8g |
Fat | 3.7g |
Arachidonic Acid (AA) | 19.8mg |
Docosahexaenoic Acid (DHA) (Min.) | 13.8mg |
Calcium | 62mg |
Phosphorus | 42mg |
Sodium | 24mg |
Potassium | 94mg |
Chloride | 58mg |
Magnesium | 7.3mg |
Iron | 0.96mg |
Zinc | 0.56mg |
Manganese | 7.2µg |
Copper | 67µg |
Iodine | 12.4µg |
Selenium | 2µg |
Vitamin A | 76µg-RE |
Vitamin D | 1.1µg |
Vitamin E | 0.98mg |
Vitamin K | 6.4µg |
Vitamin B1 | 79µg |
Vitamin B2 | 139µg |
Vitamin B6 | 62µg |
Vitamin B12 | 0.48µg |
Niacin (B3) | 0.67mg |
Pantothenic Acid (B5) | 0.62mg |
Biotin | 2.4µg |
Folate | 13.6µg |
Vitamin C | 15.8mg |
Choline | 11mg |
Taurine | 5.4mg |
Inositol | 5.6mg |
L-Carnitine | 1.6mg |
Cytidine 5′-monophosphate | 1.2mg |
Uridine 5′-monophosphate | 0.78mg |
Adenosine 5′-monophosphate | 0.78mg |
Inosine 5′-monophosphate | 0.44mg |
Guanosine 5′-monophosphate | 0.23mg |
scGOS | 0.72g |
lcFOS | 0.08g |
- ^ Average quantity
- * LCPUFAs – Long chain polyunsaturated fatty acids
- ** scGOS – short chain galacto-oligosaccharides
- *** IcFOS – long chain fructo-oligosaccharides
Reviews
There are no reviews yet.